Panasonic VL-SW274 VL-SW271BX 7inch Panasonic video intercom door bell Video Intercom System
Panasonic VL-SW274 VL-SW271BX 7inch Panasonic video intercom door bell Video Intercom System
Panasonic Video Intercom System
Overview
- Picture recording of visitors when you are not at home
- Answering a call by voice sensor
- Camera viewable angle: Horizontal 87˚ / Vertical 66˚
- Connection of 2 door stations and 2 electric locks supporting
Specification
| Main Monitor | |
| Main Monitor | VL-MV71 (VL-MV74) |
| LCD | 7" wide colour LCD |
| Picture Recording | 50 separate sessions |
| Voice Changer | Yes |
| E-lock Connection | 2 |
| PBX Connection | Only Panasonic PBX (TDA/TDE/NS Series) |
| Dimensions (WxHxD) mm | 243 x 29.5 x 158 |
| Weight (g) | 825 |
| Door Station | |
| Door Station | VL-V522L |
| Door Station Connection | 1 included (Expandable to another 1) |
| Camera Angle | Horizontal 87˚ Vertical 66˚ |
| IP rating | IPX3 |
| LED | Yes |
| Dimensions (WxHxD) mm | 99 x 36.5 x 131 |
| Weight (g) | 200 |














Description
Panasonic Video Intercom System
Overview
- Picture recording of visitors when you are not at home
- Answering a call by voice sensor
- Camera viewable angle: Horizontal 87˚ / Vertical 66˚
- Connection of 2 door stations and 2 electric locks supporting
Specification
| Main Monitor | |
| Main Monitor | VL-MV71 (VL-MV74) |
| LCD | 7" wide colour LCD |
| Picture Recording | 50 separate sessions |
| Voice Changer | Yes |
| E-lock Connection | 2 |
| PBX Connection | Only Panasonic PBX (TDA/TDE/NS Series) |
| Dimensions (WxHxD) mm | 243 x 29.5 x 158 |
| Weight (g) | 825 |
| Door Station | |
| Door Station | VL-V522L |
| Door Station Connection | 1 included (Expandable to another 1) |
| Camera Angle | Horizontal 87˚ Vertical 66˚ |
| IP rating | IPX3 |
| LED | Yes |
| Dimensions (WxHxD) mm | 99 x 36.5 x 131 |
| Weight (g) | 200 |






















